Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | CardiologyShort info here. Claritas est etiam processus dynamicus, qui sequitur mutationem consuetudium lectorum. | Cardiology Room: 16 07.00 - 11.00 Prof. Rodney Stratton CardiologyShort info here. Claritas est etiam processus dynamicus, qui sequitur mutationem consuetudium lectorum. | Cardiology Room: 16 07.00 - 12.00 Dr. Ashley Fletcher CardiologyShort info here. Claritas est etiam processus dynamicus, qui sequitur mutationem consuetudium lectorum. | CardiologyShort info here. Claritas est etiam processus dynamicus, qui sequitur mutationem consuetudium lectorum. | |||
08.00 - 09.00 | Cardiology Room: 16 08.00 - 11.00 Prof. Rodney Stratton CardiologyShort info here. Claritas est etiam processus dynamicus, qui sequitur mutationem consuetudium lectorum. | ||||||
09.00 - 10.00 | PediatricMixed Martial Arts training with Muay Thai and Thai Boxing. | PediatricMixed Martial Arts training with Muay Thai and Thai Boxing. | |||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | NeurologyBasic exercises for kids. | NeurologyBasic exercises for kids. | |||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 |
Sunday
-
07.00 - 11.00
-
11.00 - 13.00
-
13.00 - 15.00
-
15.00 - 16.00
Monday
-
08.00 - 09.00
-
08.00 - 11.00
-
09.00 - 10.30
-
11.00 - 12.45
-
15.00 - 16.00
-
15.00 - 16.30
-
16.00 - 17.00
-
18.00 - 19.30
Tuesday
-
07.00 - 11.00
-
08.00 - 09.00
-
11.00 - 12.45
-
15.00 - 16.00
-
15.00 - 16.30
-
16.00 - 17.00
-
18.00 - 19.30
Wednesday
-
07.00 - 09.00
-
09.00 - 10.30
-
11.00 - 13.00
-
11.00 - 14.00
-
13.00 - 15.00
-
15.00 - 15.45
-
16.00 - 17.00
-
17.00 - 18.30
Thursday
-
07.00 - 12.00
-
09.00 - 10.30
-
11.00 - 12.45
-
12.30 - 14.00
-
17.00 - 18.30
-
17.00 - 18.30
Friday
-
07.00 - 09.00
-
12.30 - 14.00
-
15.00 - 16.00
-
17.00 - 18.30
Saturday
-
09.00 - 12.45
-
13.00 - 14.00
-
14.00 - 15.00
-
15.00 - 16.00
-
16.00 - 17.00
-
17.00 - 18.30
-
17.00 - 18.30
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | PediatricMixed Martial Arts training with Muay Thai and Thai Boxing. | PediatricMixed Martial Arts training with Muay Thai and Thai Boxing. | |||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | CardiologyShort info here. Claritas est etiam processus dynamicus, qui sequitur mutationem consuetudium lectorum. | CardiologyShort info here. Claritas est etiam processus dynamicus, qui sequitur mutationem consuetudium lectorum. | CardiologyShort info here. Claritas est etiam processus dynamicus, qui sequitur mutationem consuetudium lectorum. | CardiologyShort info here. Claritas est etiam processus dynamicus, qui sequitur mutationem consuetudium lectorum. | |||
08.00 - 09.00 | CardiologyShort info here. Claritas est etiam processus dynamicus, qui sequitur mutationem consuetudium lectorum. | ||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 |
Sunday
-
07.00 - 11.00
Monday
-
08.00 - 11.00
Tuesday
-
07.00 - 11.00
Thursday
-
07.00 - 12.00
Friday
-
07.00 - 09.00
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | NeurologyBasic exercises for kids. | NeurologyBasic exercises for kids. | |||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | |||||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | TraumatologyAdvanced stamina workout. | ||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 |
Sunday
-
15.00 - 16.00
Monday
-
15.00 - 16.00
Tuesday
-
15.00 - 16.00
Wednesday
-
07.00 - 09.00
-
13.00 - 15.00
Thursday
-
17.00 - 18.30
Saturday
-
14.00 - 15.00
-
17.00 - 18.30
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
15.00 - 16.00 | |||||||
16.00 - 17.00 |
No events available!